Unofficial splits for leader(s):
distance | split | last km | last 5 km | projection | bib# |
1 km | 2:53 | 2:53 | 1:12:05 | ||
2 km | 5:53 | 3:00 | 1:13:33 | 7 men | |
3 km | 8:43 | 2:50 | 1:12:38 | 3 | |
4 km | 11:26 | 2:43 | 1:11:27 | 3 | |
5 km | 14:18 | 2:52 | 14:18 | 1:11:30 | 3 |
6 km | 17:10 | 2:52 | 1:11:32 | 3 | |
7 km | 20:00 | 2:50 | 1:11:26 | 3 | |
8 km | 22:53 | 2:53 | 1:11:31 | 3 | |
9 km | 25:38 | 2:45 | 1:11:12 | 3 | |
10 km | 28:39 | 3:01 | 14:21 | 1:11:37 | 3 |
11 km | 31:39 | 3:00 | 1:11:56 | 3 | |
12 km | 34:40 | 3:01 | 1:12:13 | 3 | |
13 km | 37:44 | 3:04 | 1:12:34 | 3 | |
14 km | 40:47 | 3:03 | 1:12:50 | 3 | |
15 km | 43:47 | 3:00 | 15:08 | 1:12:58 | 3 |
16 km | 46:51 | 3:04 | 1:13:12 | 3 | |
17 km | 49:56 | 3:05 | 1:13:26 | 3 | |
18 km | 53:03 | 3:07 | 1:13:41 | 3 | |
19 km | 56:07 | 3:04 | 1:13:50 | 3 | |
20 km | 59:18 | 3:11 | 15:31 | 1:14:07 | 3 |
21 km | 1:02:42 | 3:24 | 1:14:39 | 3 | |
HM | 1:03:01 | 1:14:40 | 3 | ||
22 km | 1:05:05 | 3:13 | 1:14:54 | 3 | |
23 km | 1:09:18 | 3:23 | 1:15:20 | 3 | |
24 km | 1:12:40 | 3:22 | 1:15:42 | 3 | |
25 km | 1:15:51 | 3:11 | 16:33 | 3 |
bib#: 3 Bett, 5 Wamaitha, 6 Kosgei, 7 Ereng, 8 Kurui, 10 Biratu, 11 Lyon