Unofficial splits for male leader(s):
distance | split | last km | last 5 km | projection | Bib# |
1 km | 3:02 | 3:02 | 2:07:59 | ||
2 km | 6:08 | 3:06 | 2:09:24 | ||
3 km | 9:13 | 3:05 | 2:09:38 | ||
4 km | 12:18 | 3:05 | 2:09:45 | ||
5 km | 15:19 | 3:01 | 15:19 | 2:09:15 | |
6 km | 18:23 | 3:04 | 2:09:17 | ||
7 km | 21:31 | 3:08 | 2:09:42 | ||
8 km | 24:30 | 2:59 | 2:09:13 | ||
9 km | 27:41 | 3:11 | 2:09:47 | ||
10 km | 30:44 | 3:03 | 15:25 | 2:09:41 | |
11 km | 33:47 | 3:03 | 3:09:35 | ||
12 km | 36:49 | 3:02 | 2:09:27 | ||
13 km | 39:56 | 3:07 | 2:09:37 | ||
14 km | 42:57 | 3:01 | 2:09:27 | ||
15 km | 46:01 | 3:04 | 15:17 | 2:09:27 | |
16 km | 49:11 | 3:10 | 2:09:42 | ||
17 km | 52:13 | 3:02 | 2:09:36 | ||
18 km | 55:19 | 3:06 | 2:09:41 | ||
19 km | 58:23 | 3:04 | 2:09:39 | ||
20 km | 1:01:28 | 3:05 | 15:27 | 2:09:41 | |
21 km | 1:04:47 | 3:18 | 2:10:10 | ||
HM | 1:05:04 | 2:10:08 | |||
22 km | 1:07:50 | 3:03 | 2:10:06 | ||
23 km | 1:10:53 | 3:03 | 2:10:02 | ||
24 km | 1:13:53 | 3:00 | 2:09:54 | ||
25 km | 1:17:00 | 3:07 | 15:32 | 2:09:58 | |
26 km | 1:20:07 | 3:07 | 2:10:01 | ||
27 km | 1:23:12 | 3:05 | 2:10:01 | ||
28 km | 1:26:23 | 3:11 | 2:10:11 | ||
29 km | 1:29:29 | 3:06 | 2:10:12 | ||
30 km | 1:32:32 | 3:03 | 15:32 | 2:10:09 | |
31 km | 1:35:33 | 3:01 | 2:10:03 | ||
32 km | 1:38:38 | 3:05 | 2:10:03 | ||
33 km | 1:41:34 | 2:56 | 2:09:52 | ||
34 km | 1:44:33 | 2:59 | 2:09:45 | ||
35 km | 1:47:35 | 3:02 | 15:03 | 2:09:42 | |
36 km | 1:50:44 | 3:09 | 2:09:47 | ||
37 km | 1:53:46 | 3:02 | 2:09:44 | #2 | |
38 km | 1:56:51 | 3:05 | 2:09:46 | #2,4,6 | |
39 km | 1:59:56 | 3:05 | 2:09:46 | ||
40 km | 2:03:05 | 3:09 | 15:30 | 2:09:50 | #4 |
41 km | 2:06:09 | 3:04 | 2:09:50 | #4 | |
42 km | 2:09:15* | 3:06 | 2:09:51 | #4 | |
Marathon | 2:09:52 | 6:47 | #4 |
note: some positions of markers and resulting splits are under scrutiny