Unofficial splits for male leader(s):
distance | split | last km | last 5 km | projection | leader(s) |
1 km | 2:52 | 2:52 | 1:00:29 | ||
2 km | 5:42 | 2:50 | 1:00:08 | ||
3 km | 8:33 | 2:51 | 1:00:08 | ||
4 km | 11:26 | 2:53 | 1:00:18 | ||
5 km | 14:20 | 2:54 | 14:20 | 1:00:29 | 41,42,1,4,5,6,8 |
6 km | 17:18 | 2:58 | 1:00:50 | “ | |
7 km | 20:15 | 2:57 | 1:01:02 | 41,42,1,4,6,8 | |
8 km | 23:13 | 2:58 | 1:01:14 | “ | |
9 km | 26:08 | 2:55 | 1:01:16 | Kiptis(6),Keter(1),Kurgat(8) | |
10 km | 28:59 | 2:51 | 14:39 | 1:01:09 | Kiptis (6),Keter (1) |
11 km | 31:53* | 2:54 | 1:01:09 | “ | |
12 km | 34:49 | 2:56 | 1:01:13 | “ | |
13 km | 37:44 | 2:55 | 1:01:14 | “ | |
14 km | 40:40 | 2:56 | 1:01:17 | “ | |
15 km | 43:38 | 2:58 | 14:39 | 1:01:22 | Kiptis (6) |
16 km | 45:37 | 2:59 | 1:01:28 | “ | |
17 km | 49:35 | 2:58 | 1:01:32 | “ | |
18 km | 52:36 | 3:01 | 1:01:39 | “ | |
19 km | 55:37 | 3:01 | 1:01:45 | “ | |
20 km | 58:39 | 3:02 | 15:02 | 1:01:52 | “ |
21 km | 1:01:34 | 2:55 | 1:01:51 | “ | |
HM | 1:01:50 | 0:16 | Kiptis (w) |
notes:
– time base for stationary and mobile TV signals differed by 4 sec
– start signal was 17:00:04,55 UTC