Unofficial splits for male leader(s):
(derived from video stream analysis)
graph comparing Berlin marathon 2016 to Berlin marathon 2014 (WR)
distance | split | last km | last 5 km | projection |
0,2 km | 0:33 | (2:46) | ||
0,4 km | 1:06 | (2:46) | ||
0,6 km | 1:41 | (2:48) | ||
0,8 km | 2:16 | (2:50) | ||
1 km | 2:52 | 2:52 | 2:00:58 | |
1,2 km | 3:27 | (2:53) | ||
1,4 km | 4:00 | (2:52) | ||
1,6 km | 4:35 | (2:52) | ||
1,8 km | 5:10 | (2:52) | ||
2 km | 5:44 | 2:52 | 2:00:58 | |
2,5 km | 7:10 | 2:00:58 | ||
3 km | 8:39 | 2:55 | 2:01:40 | |
3,5 km | 10:05 | 2:55 | 2:01:34 | |
4 km | 11:34 | 2:55 | 2:02:01 | |
4,5 km | 13:00 | 2:55 | 2:01:54 | |
5 km | 14:28 | 2:54 | 14:28 | 2:02:05 |
5,5 km | 15:55 | 2:55 | 2:02:07 | |
6 km | 17:20 | 2:52 | 2:01:54 | |
6,5 km | 18:48 | 2:53 | 2:02:02 | |
7 km | 20:14 | 2:54 | 2:01:58 | |
7,5 km | 21:43 | 2:55 | 2:02:11 | |
8 km | 23:11 | 2:57 | 2:02:17 | |
8,5 km | 24:39 | 2:56 | 2:02:17 | |
9 km | 26:07 | 2:56 | 2:02:27 | |
9,5 km | 27:35 | 2:56 | 2:02:31 | |
10 km | 28:03 | 2:57 | 14:35 | 2:02:35 |
10,5 km | 30:31 | 2:56 | 2:02:38 | |
11 km | 31:58 | 2:55 | 2:02:37 | |
11,5 km | 33:25 | 2:54 | 2:02:37 | |
12 km | 34:57 | 2:59 | 2:02:54 | |
12,5 km | 36:25 | 3:00 | 2:02:56 | |
13 km | 37:57 | 3:00 | 2:03:11 | |
13,5 km | 39:23 | 2:58 | 2:03:06 | |
14 km | 40:53 | 2:56 | 2:03:13 | |
14,5 km | 42:19 | 2:56 | 2:03:08 | |
15 km | 43:44 | 2:51 | 14:41 | 2:03:01 |
15,5 km | 45:10 | 2:51 | 2:02:57 | |
16 km | 46:40 | 2:56 | 2:03:04 | |
16,5 km | 48:06 | 2:56 | 2:03:00 | |
17 km | 49:34 | 2:54 | 2:03:02 | |
17,5 km | 51:01 | 2:55 | 2:03:01 | |
18 km | 52:29 | 2:55 | 2:03:02 | |
18,5 km | 53:57 | 2:56 | 2:03:03 | |
19 km | 55:24 | 2:55 | 2:03:02 | |
19,5 km | 56:51 | 2:54 | 2:03:01 | |
20 km | 58:18 | 2:54 | 14:34 | 2:03:00 |
20,5 km | 59:45 | 2:54 | 2:02:59 | |
21 km | 1:01:12 | 2:54 | 2:02:58 | |
HM | 1:01:29 | 2:02:58 | ||
21,5 km | 1:02:37 | 2:52 | 2:02:53 | |
22 km | 1:04:07 | 2:55 | 2:02:58 | |
22,5 km | 1:05:33 | 2:56 | 2:02:56 | |
23 km | 1:07:01 | 2:54 | 2:02:57 | |
23,5 km | 1:08:28 | 2:55 | 2:02:56 | |
24 km | 1:09:55 | 2:54 | 2:02:55 | |
24,5 km | 1:11:21 | 2:53 | 2:02:53 | |
25 km | 1:12:50 | 2:55 | 14:32 | 2:02:56 |
25,5 km | 1:14:16 | 2:55 | 2:02:53 | |
26 km | 1:15:44 | 2:54 | 2:02:54 | |
26,5 km | 1:17:12 | 2:56 | 2:02:55 | |
27 km | 1:18:40 | 2:56 | 2:02:56 | |
27,5 km | 1:20:09 | 2:57 | 2:02:59 | |
28 km | 1:21:39 | 2:59 | 2:03:03 | |
28,5 km | 1:23:06 | 2:57 | 2:03:02 | |
29 km | 1:24:33 | 2:54 | 2:03:01 | |
29,5 km | 1:26:00 | 2:54 | 2:03:01 | |
30 km | 1:27:24 | 2:54 | 14:34 | 2:02:56 |
31 km | 1:30:23 | 2:59 | 2:03:01 | |
32 km | 1:33:16 | 2:53 | 2:02:59 | |
33 km | 1:36:16 | 3:00 | 2:03:05 | |
34 km | 1:39:07 | 2:51 | 2:03:00 | |
35 km | 1:42:04 | 2:57 | 14:40 | 2:03:03 |
36 km | 1:45:06 | 3:02 | 2:03:11 | |
37 km | 1:48:00 | 2:54 | 2:03:10 | |
38 km | 1:51:03 | 3:03 | 2:03:19 | |
39 km | 1:54:00 | 2:57 | 2:03:20 | |
40 km | 1:57:04 | 3:04 | 14:58 | 2:03:29 |
41 km | 2:00:02 | 2:58 | 2:03:32 | |
42 km | 2:02:56* | 2:54 | 2:03:30 | |
Marathon | 2:03:32 | 0:35 |
6:28 |